Sale!
ODI Vans V-Twin Lock-On Grips – Cable Throttle – Gum / Black
$63.96 Original price was: $63.96.$40.42Current price is: $40.42.
35 in stock
SKU: 0630-3041
Category: Handlebars & Controls
Description
- The Vans V-Twin Lock-On Grip System feature the classic Vans® waffle sole pattern and are built to deliver an amazing riding experience
- 100% slip-free performance guaranteed
- In-molded throttle tube with integrated application specific throttle actuation
- Billet aluminum Lock-On™ style clutch side clamp eliminates the need for grip glue or safety set-screws, providing simple installation and removal
- T15 Torx bolts provide extra secure clamping for solid, twist-free mounting
- Proprietary medium-compound durometer improves overall comfort and durability
- 130 mm overall grip length with flange
- Made in the U.S.A.
Specs:
| MODEL | VANS |
| STYLE | FLANGE / TWIST THROTTLE / CLOSED END / DUAL CABLE / FULL WAFFLE / HARLEY DAVIDSON |
| COLOR/FINISH | BLACK / GUM RUBBER |
| BASE COLOR | BROWN |
| MATERIAL | RUBBER |
| MOUNT STYLE | LOCK-ON |
| LENGTH | 13 CM / 5-1/8″ |
| TEXTURE | MEDIUM |
| FOR HANDLEBAR DIAMETER | 1″ |
Fitments:
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | – | – |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2011-2013 | Harley-Davidson | Blackline FXS | – | – |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | – | – |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | – | – |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | – | – |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | – | – |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | – | – |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW | – | – |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | – | – |
| 2007-2009 | Harley-Davidson | 883 EFI XL | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE | – | – |
| 2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX | – | – |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | – | – |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD | – | – |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR | – | – |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Super Glide FXD35 | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | Softail Heritage FLST | – | – |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE2 | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | 1200 Low XLL | – | – |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
| 2005-2006 | Harley-Davidson | 883 Low XLL | – | – |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE | – | – |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | 883 XL | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | – | – |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA | – | – |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | – | – |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | – | – |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
| 1998-2007 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | – | – |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
| 1996-2006 | Harley-Davidson | Super Glide FXD | – | – |
| 1996-2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | – | – |
| 1996-2006 | Harley-Davidson | Low Rider FXDL | – | – |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | – | – |
| 1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-2007 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1995-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1995-2007 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1995-2007 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1995-2006 | Harley-Davidson | Softail Standard FXST | – | – |
| 1995-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
| 1995-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 1995-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1995-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
| 1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
| 1994-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | – | – |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | – | – |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH | – | – |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH | – | – |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH | – | – |
| 1984-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
| 1984-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | – | – |
| 1984-1985 | Harley-Davidson | Electra Glide FLH | – | – |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | – | – |
Related products
-
- Sale!
- Handlebars & Controls
1FNGR Easier Pull Clutch + Brake Lever Combo – OEM Look – 08-13, 2021+ Touring – 2 Finger
-
$268.00Original price was: $268.00.$192.50Current price is: $192.50. - Add to cart
-
- Sale!
- Handlebars & Controls
LA Choppers Performance Risers – Straight – 8″ – Raw – 1″ Clamping Area
-
$287.96Original price was: $287.96.$180.40Current price is: $180.40. - Add to cart
-
- Sale!
- Handlebars & Controls
Forbidden Moto – Moto Style Bars With 1″ Ends
-
$99.96Original price was: $99.96.$62.03Current price is: $62.03. - Add to cart
-
- Sale!
- Handlebars & Controls
Arlen Ness Fusion Knurled Grips – Throttle By Wire – Red
-
$59.96Original price was: $59.96.$41.62Current price is: $41.62. - Add to cart
-
- Sale!
- Handlebars & Controls
Khrome Werks 1″ Handlebar – Ape Hanger/Narrow – 12″ – Chrome
-
$111.96Original price was: $111.96.$69.09Current price is: $69.09. - Add to cart
-
- Sale!
- Handlebars & Controls
Thrashin Supply Co. Thrashin Supply Street Glide Riser Adapter – 0602-1249
-
$159.96Original price was: $159.96.$90.96Current price is: $90.96. - Add to cart
-
- Sale!
- Handlebars & Controls
LA Choppers Kage Fighter Welded Bent-Riser Handlebar – One Piece – 12″ – Raw Stainless Steel
-
$347.99Original price was: $347.99.$238.19Current price is: $238.19. - Add to cart
-
- Sale!
- Handlebars & Controls
LA Choppers Performance Risers – Straight – 10″ – Raw – 1.25″ Clamping Area
-
$295.96Original price was: $295.96.$204.47Current price is: $204.47. - Add to cart










